CRS318-1Fi-15Fr-2S-OUT
Nuevo
Mod. netPower 15FR
Core Router Switch 318-1Fi-15Fr-2S-OUT, para uso en exteriores, 1 core CPU 800MHz, 16 puertos ethernet 10/100, 2 puertos SFP, 16 PoE IN, RouterOS L6
Details | |
---|---|
Product code | CRS318-1Fi-15Fr-2S-OUT |
Architecture | ARM 32bit |
CPU | 98DX224S |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Switch chip model | 98DX224S |
Dimensions | 304 x 212 x 71 mm |
RouterOS license | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
Number of DC inputs | 16 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 29 W |
Max power consumption without attachments | 10 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V (recommended 36-57V) |
Details | |
---|---|
PoE-out ports | Ether15 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 0.75 A |
Max out per port output (input 30-57 V) | 0.5 A |
Max total out (A) | 0.75 A |
Details | |
---|---|
10/100 Ethernet ports | 16 |
Details | |
---|---|
SFP ports | 2 |
Details | |
---|---|
CPU temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP54 |